Shipping Container Dimensions
Inner dimensions, door opening, cubic capacity, tare weight and max payload for the shipping containers you'll actually book.
| Name | Inner L×W×H (m) | Door W×H (cm) | Capacity (m³) | Tare (kg) | Max payload (kg) | Try it |
|---|---|---|---|---|---|---|
| 20ft Dry (20DC) | 5.90 × 2.35 × 2.39 | 234 × 228 | 33.2 | 2,300 | 28,200 | Load this container → |
| 40ft Dry (40DC) | 12.04 × 2.35 × 2.39 | 234 × 228 | 67.7 | 3,750 | 28,800 | Load this container → |
| 40ft High Cube (40HC) | 12.04 × 2.35 × 2.69 | 234 × 257.7 | 76.3 | 3,900 | 28,620 | Load this container → |
| 45ft High Cube (45HC) | 13.56 × 2.35 × 2.70 | 234 × 257.7 | 86.1 | 4,800 | 27,700 | — |
| 20ft Reefer (20RF) | 5.42 × 2.29 × 2.26 | 229 × 220 | 28.0 | 3,080 | 27,400 | — |
| 40ft Open Top (40OT) | 12.03 × 2.35 × 2.34 | 234 × 226 | 66.4 | 3,850 | 26,630 | — |
These are representative dimensions for the most common ISO shipping container types used in ocean freight. Inner dimensions determine how much cargo fits; door opening size matters for oversized or palletized single pieces; tare weight is the container's own weight, subtracted from the max gross weight to get the max payload you can legally load.
Dimensions can vary by roughly ±2–3 cm, and tare weight by a few hundred kilograms, depending on the manufacturer and the container's age. Always confirm the exact figures on the container's CSC plate or with your carrier before finalizing a stowage or weight plan.